
Week 2 - April 15th
Team 1 21
Team 2 18
Team 3 23
Team 4 18
Team 5 24
Team 6 14
Team 7 21
Team 8 28
Team 9 24
Team 10 19
Team 1 21
Team 2 18
Team 3 23
Team 4 18
Team 5 24
Team 6 14
Team 7 21
Team 8 28
Team 9 24
Team 10 19
Team 1 18 39 Team 2 25 43 Team 3 28 51 Team 4 14 32 Team 5 16 40 Team 6 26 40 Team 7 24 45 Team 8 24 52 Team 9 18 42 Team 10 15 34
Team 1 32 71 Team 2 27 70 Team 3 15 66 Team 4 25 57 Team 5 18 58 Team 6 17 57 Team 7 24 69 Team 8 29 81 Team 9 10 52 Team 10 13 47
Team 1 36 107 Team 2 22 92 Team 3 25 91 Team 4 16 73 Team 5 30 88 Team 6 20 77 Team 7 17 86 Team 8 26 107 Team 9 22 74 Team 10 6 53
Team 1 29 136 Team 2 19 111 Team 3 15 106 Team 4 17 90 Team 5 13 101 Team 6 13 90 Team 7 29 115 Team 8 23 130 Team 9 27 101 Team 10 25 78
Team 1 30 166
Team 2 22 133
Team 3 22 128
Team 4 12 102
Team 5 20 121
Team 6 19 109
Team 7 14 129
Team 8 28 158
Team 9 20 121
Team 10 20 98
Team 1 21 187
Team 2 18 151
Team 3 21 149
Team 4 24 126
Team 5 23 144
Team 6 22 131
Team 7 30 159
Team 8 31 189
Team 9 11 132
Team 10 13 111
Team 1 18 205
Team 2 24 175
Team 3 18 167
Team 4 26 152
Team 5 10 154
Team 6 24 155
Team 7 16 185
Team 8 32 221
Team 9 22 154
Team 10 10 121
Team 1 13 218 Team 2 05 180 Team 3 08 175 Team 4 15 167 Team 5 03 157 Team 6 05 160 Team 7 23 208 Team 8 19 240 Team 9 13 167 Team 10 25 146
Users browsing this forum: No registered users and 1 guest