Two points awarded to the team winning the hour. 1 point for each team if tied.
Semifinals between the top 2 teams in each division.
Finals between the winners.
Division 1
Regular Season Standings
TEAM | TOTAL | MAY 1 | MAY 8 | MAY 15 | MAY 22 | MAY 29 |
Team 4 | 17 | 4 | 3 | 4 | 4 | 2 |
Team 2 | 15 | 4 | 3 | 1 | 3 | 4 |
Team 5 | 15 | 0 | 3 | 5 | 3 | 4 |
Team 1 | 15 | 2 | 6 | 2 | 3 | 2 |
Team 3 | 7 | 2 | 0 | 0 | 3 | 2 |
SEMI-FINALS Team 2 def. Team 4 (5-4)
Division 2
Regular Season Standings
TEAM | TOTAL | MAY 1 | MAY 8 | MAY 15 | MAY 22 | MAY 29 |
Team 10 | 26 | 6 | 6 | 4 | 6 | 4 |
Team 8 | 21 | 4 | 5 | 6 | 4 | 2 |
Team 9 | 14 | 2 | 0 | 6 | 2 | 4 |
Team 7 | 15 | 6 | 3 | 2 | 2 | 2 |
Team 6 | 5 | 0 | 1 | 0 | 0 | 4 |
SEMI-FINALS Team 8 def. Team 10 (4-2)
FINALS Team 8 def. Team 2 (4-3)
CONSOLATION Team 10 def. Team 4 (3-0)
Congratulations to Team 8 - Tim Corrigan, Kevin Kashani, Gary Margolis, Shannon MacPherson (Captain), Hugh Mansfield, Paul McInerney, Nicola Morgan, Donna Muzyka, Brian Swales, and Sayuri Yonekawa