Two points awarded to the team winning the hour. 1 point for each team if tied.
Semifinals between the top 2 teams in each division.
Finals between the winners.
Division 1
Regular Season Standings
TEAM | TOTAL | SEP 4 | SEP 11 | SEP 18 | SEP 25 | OCT 2 |
Team 2 | 20 | 3 | 6 | 4 | 4 | 3 |
Team 1 | 18 | 3 | 2 | 4 | 5 | 4 |
Team 4 | 18 | 5 | 6 | 2 | 2 | 3 |
Team 3 | 14 | 1 | 4 | 4 | 2 | 3 |
Team 5 | 10 | 4 | 0 | 2 | 1 | 3 |
SEMI-FINALS Team 2 def. Team 1 (4-2)
Division 2
Regular Season Standings
TEAM | TOTAL | SEP 4 | SEP 11 | SEP 18 | SEP 25 | OCT 2 |
Team 8 | 18 | 4 | 4 | 2 | 4 | 4 |
Team 6 | 16 | 2 | 2 | 4 | 6 | 2 |
Team 9 | 14 | 2 | 4 | 2 | 4 | 2 |
Team 7 | 12 | 4 | 0 | 2 | 2 | 4 |
Team 10 | 10 | 2 | 2 | 4 | 0 | 2 |
SEMI-FINALS Team 6 def. Team 8 (4-2)
FINALS Team 2 def. Team 6 (4-2)
CONSOLATION Team 1 def. Team 8 (4-2)
Congratulations to Team 2 - Francis Baillargeon, Albena Bakalov, Elmir Beca (Captain), Diane Henderson, Inna Husband, Ian Mucignat, Adam Plackett, W Paul Rutledge, and Frank Tersigni