Cancelled due to snow
Week 2 - April 13th
The opening week of play was pretty close, but team 10 has a bit of a lead after the first week.
Team 1 25 Team 2 25 Team 3 11 Team 4 15 Team 5 24 Team 6 21 Team 7 17 Team 8 20 Team 9 17 Team 10 31
Team 1 25 Team 2 25 Team 3 11 Team 4 15 Team 5 24 Team 6 21 Team 7 17 Team 8 20 Team 9 17 Team 10 31
Team 1 18 43
Team 2 23 48
Team 3 23 34
Team 4 19 34
Team 5 20 44
Team 6 13 34
Team 7 9 26
Team 8 24 44
Team 9 31 48
Team 10 29 60
Team 1 19 62 Team 2 17 65 Team 3 25 59 Team 4 33 67 Team 5 19 63 Team 6 9 43 Team 7 22 48 Team 8 12 56 Team 9 23 71 Team 10 30 90
Team 1 14 76 Team 2 15 80 Team 3 24 83 Team 4 13 80 Team 5 21 84 Team 6 27 70 Team 7 18 66 Team 8 29 85 Team 9 21 92 Team 10 28 118
Team 1 21 97
Team 2 22 102
Team 3 26 109
Team 4 24 104
Team 5 21 105
Team 6 33 103
Team 7 9 75
Team 8 17 102
Team 9 14 106
Team 10 18 136
Team 1 18 115 Team 2 18 120 Team 3 32 141 Team 4 23 127 Team 5 10 115 Team 6 16 119 Team 7 14 89 Team 8 28 130 Team 9 26 132 Team 10 21 157
Team 1 20 135 Team 2 30 150 Team 3 20 161 Team 4 12 139 Team 5 24 129 Team 6 18 137 Team 7 14 103 Team 8 23 153 Team 9 19 151 Team 10 28 185
Team 1 22 157 Team 2 20 170 Team 3 8 169 Team 4 14 153 Team 5 19 148 Team 6 34 171 Team 7 28 131 Team 8 23 176 Team 9 19 170 Team 10 23 208
Team 1 29 186 Team 2 32 202 Team 3 32 201 Team 4 13 168 Team 5 17 165 Team 6 13 184 Team 7 10 141 Team 8 10 186 Team 9 29 199 Team 10 24 232
Users browsing this forum: No registered users and 1 guest